Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Gallo | 7 |
2 | Galloway | 1 |
3 | Galluccio | 2 |
4 | Gambino | 2 |
5 | Gangemi | 26 |
6 | Gatewood | 1 |
7 | Gatto | 1 |
8 | Gentile | 1 |
9 | Germano | 1 |
10 | Gertler | 1 |
11 | Gibilisco | 1 |
12 | Gigliotti | 7 |
13 | Gilbert | 1 |
14 | Gilles | 2 |
15 | Gilmore | 22 |
16 | Gindomande | 1 |
17 | Giovannazzo | 1 |
18 | Von Glahn | 1 |
19 | Goldberg | 2 |
20 | Golding | 1 |
21 | Gormley | 1 |
22 | Goss | 5 |
23 | Gragttli? | 1 |
24 | Grammatica | 6 |
25 | Grasso | 1 |
26 | Gray | 2 |
27 | Graziano | 1 |
28 | Greco | 1 |
29 | Green | 2 |
30 | Greene | 1 |
31 | Grennon | 2 |
32 | Groff | 1 |
33 | Grundowski | 1 |
34 | Guadagna | 30 |
35 | Guarino | 1 |
36 | Guigino | 1 |
37 | Guinther | 1 |
Total individuals: 140 Total Names: 37 |