Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Taglieri | 7 |
| 2 | Tain | 1 |
| 3 | Tait | 1 |
| 4 | Tallarida | 3 |
| 5 | Tassone | 1 |
| 6 | De Taxis | 3 |
| 7 | Thomas | 1 |
| 8 | Thompson | 1 |
| 9 | Thuman | 1 |
| 10 | Tirone | 1 |
| 11 | Tolomei | 1 |
| 12 | Torentella | 1 |
| 13 | Torresan | 1 |
| 14 | Tovey | 1 |
| 15 | Trainor | 7 |
| 16 | Traynor | 2 |
| 17 | Trudel | 1 |
| 18 | Trumble | 1 |
| 19 | Tutti | 1 |
| 20 | Tyer | 3 |
| Total individuals: 39 Total Names: 20 |



Families
Individuals