Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Napoli | 2 |
| 2 | Nappi | 1 |
| 3 | Nasta | 2 |
| 4 | Nichols | 2 |
| 5 | Nola | 1 |
| 6 | Noll | 5 |
| 7 | Novembre | 1 |
| Total individuals: 14 Total Names: 7 |



Families
Individuals