Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Walenga | 1 |
2 | Walker | 2 |
3 | Walsh | 1 |
4 | Weatherspoon | 2 |
5 | Whipple | 1 |
6 | White | 1 |
7 | Wigand | 1 |
8 | Williams | 1 |
9 | Wilson | 2 |
10 | Winward | 1 |
11 | Wittman | 4 |
Total individuals: 17 Total Names: 11 |