Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | McCarthy | 2 |
2 | McLeod | 2 |
3 | Madonna | 11 |
4 | Mae | 1 |
5 | Mafrici | 1 |
6 | Maiuto | 14 |
7 | Majors | 1 |
8 | Malara | 1 |
9 | La Malfa | 2 |
10 | Malfitano | 1 |
11 | Malik | 2 |
12 | Maloni | 3 |
13 | Mandracchia | 2 |
14 | Maniscalco | 2 |
15 | Manzoni | 1 |
16 | Marabello | 1 |
17 | Marcellini | 1 |
18 | Marino | 7 |
19 | Maritato | 5 |
20 | Marquart | 1 |
21 | Marshall | 9 |
22 | Marsico | 1 |
23 | De Marte | 1 |
24 | Martelli | 1 |
25 | Mastalerz | 1 |
26 | Mathias | 1 |
27 | Matranga? | 1 |
28 | Matthew | 1 |
29 | Maugeri | 1 |
30 | Mazzone | 5 |
31 | Mazzuchelli | 1 |
32 | Meckley | 5 |
33 | Meehan | 1 |
34 | Megardon | 1 |
35 | Meintel | 1 |
36 | Melissari | 1 |
37 | de Mello | 1 |
38 | Messina | 1 |
39 | Meyers | 1 |
40 | Michael | 1 |
41 | Mileto | 1 |
42 | Miller | 2 |
43 | Milone | 2 |
44 | Minissi | 1 |
45 | Mitvalsky | 2 |
46 | Morgante | 1 |
47 | Morizzi | 1 |
48 | Morris | 6 |
49 | Moschella | 2 |
50 | Motta | 1 |
51 | Mucera | 1 |
52 | Musitano | 3 |
53 | Musolino | 1 |
54 | Mussolino | 1 |
Total individuals: 122 Total Names: 54 |